Instrument calibration cost in the UK by type, 2026-10-28 | Instrument | Providers publishing | Median | Range | Source |
| process calibrator | 3 | £65 | £50 to £120 | Calibration Price Index: every row, with its source |
| barometer | 2 | £48.50 | £32 to £65 | Calibration Price Index: every row, with its source |
| cable avoidance tool | 2 | £45 | £45 | Calibration Price Index: every row, with its source |
| caliper | 2 | £16.50 | £15 to £18 | Calibration Price Index: every row, with its source |
| crimp tool | 2 | £30 | £20 to £40 | Calibration Price Index: every row, with its source |
| data logger | 2 | £48.50 | £32 to £65 | Calibration Price Index: every row, with its source |
| dial indicator | 2 | £22 | £20 to £24 | Calibration Price Index: every row, with its source |
| digital thermometer | 2 | £67.50 | £55 to £80 | Calibration Price Index: every row, with its source |
| earth resistance tester | 2 | £48 | £47 to £49 | Calibration Price Index: every row, with its source |
| micrometer | 2 | £18.50 | £15 to £22 | Calibration Price Index: every row, with its source |
| multimeter | 2 | £39.50 | £39 to £40 | Calibration Price Index: every row, with its source |
| oscilloscope | 2 | £90 | £70 to £110 | Calibration Price Index: every row, with its source |
| power analyser | 2 | £105 | £85 to £125 | Calibration Price Index: every row, with its source |
| protractor | 2 | £29 | £28 to £30 | Calibration Price Index: every row, with its source |
UKAS or traceable
A UKAS accredited certificate costs more than a traceable one. One lab publishes a UKAS 6 point thermometer calibration at £146.80, against a median of £67.50 for a traceable digital thermometer across the two labs that publish one.
Source: Klipspringer: UKAS temperature calibration
Whether you need UKAS depends on who asks: a customer contract, an auditor or a regulator may name it, while many in-house uses accept traceable certificates. Check the requirement before you pay the premium.
Source: Calibration Price Index: every row, with its source